| Bighorn Meadows Resort Rental rates 2010/2011 | |||
|
All rates include departure clean fee. Book 6 nights, get the 7th free. |
|||
| Unit | High Season | Shoulder Season | Low Season |
| 235 | $ 250.00 | $ 225.00 | $ 190.00 |
| (2 bed, sleeps 6) | + hst | + hst | + hst |
| 331A | $ 250.00 | $ 225.00 | $ 190.00 |
| (2 bed, sleeps 6) | |||
| 331B | $ 110.00 | $ 105.00 | $ 95.00 |
| (Suite, sleeps 2) | + hst | + hst | + hst |
| 331AB | $ 350.00 | $ 300.00 | $ 250.00 |
| 3 bed, sleeps 8) | + hst | + hst | + hst |
| 332 | $ 200.00 | $ 150.00 | $ 130.00 |
| (1 bed, sleeps 4) | + hst | + hst | + hst |
|
High Season |
Shoulder Season | Low Season | |
| June 17-Sept 20/2010 | Sep 21-Oct 11/2010 | Oct 12-Dec 20/2010 | |
| Dec 21/2010-Jan 3/2011 | May 1-Jun 16/2011 | Jan 4-Apr 21/2011 | |
| Apr 22-Apr 25/2011 | Sep 19-Oct 16/2011 | Apr 26-Apr 30/2011 | |
| Jun 17-Sep 18/2011 | Oct 18-Dec 18/2011 | ||